Grain seed drills "Demetra Mini"
SZD planters mini to mini tractors of our own production according to European quality standards, designed for planting seeds of various crops. Planters with minitractors with an engine power of 30 hp or more are aggregated.
When using it, the time of sowing seeds is significantly reduced, and energy costs, which must be spent in large quantities when sowing on medium and large areas, are reduced many times over.
Modifications and capabilities of grain planters for a minitractor
Seeders are produced in various modifications and differ:
- number of coulters;
- adjustable width between rows;
- number of seeds applied per unit area;
- other adjustable parameters.
Before starting work, the operator must:
- fill the capacity of the planter with the necessary material for sowing or fertilizer;
- choose a minitractor of the required power.
All operations are fully automated. When the tractor moves across the field, the working mechanism digs up, adds material and rolls the seeds with a layer of soil.
SZD mini technical characteristics
| SZD model | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
| Gripping width (m) | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
| Number of lines (pieces)* | 10/20 | 12/24 | 14/28 | 16/32 | 18/36 | 20/40 |
| Distance between coulters (cm)* | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 |
| Sowing depth (cm) | 0 – 11 | |||||
| Pressure of coulter (kg) | up to 65 | |||||
| Sowing speed (km/h) | 3 – 12 | |||||
| Speed of transportation (km/h) | 20 | |||||
| Productivity (ha/hour) | 0.36-1.62 | 0.45-1.98 | 0.54-2.34 | 0.63 - 2.7 | 0.72-3.06 | 0.81-3.42 |
| Bunker volume (m3/kg)** | 0.16 (140) | 0.2 (168) | 0.23 (196) | 0.265 (225) | 0.29 (253) | 0.33 (281) |
| -with seeds | 0.12 (104) | 0.15 (125) | 0.17 (146) | 0.2 (167) | 0.22 (188) | 0.25 (209) |
| - with fertilizers | 0.04 (36) | 0.05 (43) | 0.06 (50) | 0.065 (58) | 0.07 (65) | 0.08 (72) |
| Full load is enough for (ha) | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.84 |
| Empty weight SZD (kg) | 506 | 568 | 626 | 680 | 746 | 803 |
| Full body weight SZD (kg)** | 646 | 733 | 822 | 905 | 1000 | 1083 |
| Dimensions: WxDxH (m) | 2.26x 1.63x1.415 | 2.56x 1.63x1.415 | 2.86x 1.63x1.415 | 3.16x 1.63x1.415 | 3.46x 1.63x1.415 | 3.76x 1.63x1.415 |
| Technological track (m) | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 |
| Hanging category | And | And | And | And | I / II | I / II |
| Minitractor power, not less (kW/hp) | 22/30 | 26/36 | 31/42 | 35/48 | 40/54 | 44/60 |
* coulter without or with offset/2-row
** the maximum weight is indicated! It can vary depending on the density of the sowing material
Where to buy a seed drill for a mini tractor in Ukraine?
Trailed sowing equipment is widely represented in Ukraine by foreign and domestic models. TM "Demetra" also makes a significant contribution to the market share.
Our own production using European technologies allows us to:
- constantly replenish the range of agricultural equipment;
- ensure the reliability and extended service life of our products;
- compete successfully with competitors due to a better combination of price and quality.
Purchasing a seeder for minitractors and other agricultural machinery in the Demetra online store guarantees each buyer:
- ideal quality of field sowing;
- the widest range of equipment;
- the maximum number of possible settings;
- preservation of the desired structure and humidity by the sown layer of soil;
- optimal balance of oxygen and nitrogen.