Hydraulic harrow БПГ-18
Harrow BPG-18 (Hydraulic Towed Harrow)
Designed for field harrowing. It is used for soil loosening (moisture retention) by the traditional tillage method and is equipped with 18 heavy toothed harrows.
The advantage of this harrow coupling is its working width (18 m in one pass), which significantly impacts labor productivity and resource savings, thereby reducing the cost of soil treatment.
Technical specifications of BPG
| No. | Specification Name | Value | |||
| BPG-12 | BPG-14 | BPG-18 | BPG-14 with spring harrows | ||
| 1 | Tractor power, minimum, hp | 80 | 80 | 120 | 80 |
| 2 | Productivity per 1 hour of main operation, ha/h | 6-9 | 8-11 | 10-14 | 8-11 |
| 3 | Working speed during moisture-conserving soil treatment, km/h | 10-12 | |||
| 4 | Working speed during post-emergence treatment, km/h | 2-3 | |||
| 5 | Working capture width, m | 12 | 14 | 18 | 14 |
| 6 | Working depth, cm | 5-8 | 2-8 | ||
| 7 | Weight, kg | 1440 | 1680 | 2150 | 1800 |
|
8 | Overall dimensions in working position, m |
| |||
| - length | 7.9 | 8.7 | 10.8 | 8.7 | |
| - width | 12.3 | 14.0 | 18.3 | 14.6 | |
| - height | 0.55 | 0.7 | |||
| Parameter Name | Parameter Value |
| ||
| KPN-4.2 | KPN-5.6 | KPN-8.4 |
| |
| 3.3 Overall dimensions in transport state, m: - length - width - height |
2090 5400 2020 |
2090 7200 2020 |
2090 9600 2020 | |
| 3.4 Ground clearance, m | 300 | |||