Precision seed drill СПМ-8 (М)
Harrow BPG-12 (Hydraulic Towed Harrow)
Designed for field harrowing. It is used for soil loosening (moisture retention) by the traditional tillage method and is equipped with 12 heavy toothed harrows.
The advantage of this harrow coupling is its working width (12 m in one pass), which significantly improves labor productivity and resource savings, thereby reducing the cost of soil treatment.
Technical specifications of BPG
| No. item | Specification Name | Unit | Corresponding Parameters | ||||
| SPM‑4.0 | SPM‑6.0 | SPM‑8.0 | SPM‑12.0 | ||||
| 1 | Tractor power (minimum) with which it is coupled | hp | 25 | 65 | 80 | 80 | |
| 2 | Productivity per 1 hour of main operation | ha/h | 6-9 | 8-11 | 10-14 | 8-11 | |
| 3 | Working speed during moisture-conserving soil treatment | km/h | 2.5-9 | ||||
| 4 | Working capture width | m | 2.8 | 4.2 | 5.6 | 5.6 | |
| 7 | Row spacing | mm | 450-700 | ||||
| 8 | Seed and fertilizer placement depth (min-max) | mm | 40..120 | ||||
| 13 | Seeder weight | t | 0.75 | 1.0 | 1.25 | 1.5 | |
| 14 | Overall dimensions of the seeder (without markers) in working position | m |
3.35 |
4.75 |
6.15 |
6.15 | |
|
| length | ||||||
| width | 2.3 | ||||||
| height | 3.0 | ||||||
| 16 | Transport speed, not more than | km/h | 15 | ||||
| 17 | Road clearance, not less than | mm | 300 | ||||