Variable grain seeder СЗД-420V
SZD-420V – grain seeder with a continuously variable transmission (variator), designed for row seeding (wheat, barley, rye, oats), legumes (soy, peas, beans, chickpeas), and small‐seeded crops (rapeseed, mustard, flax) of loose and medium‐loose grass seeds with simultaneous application of mineral fertilizers.
Advantages of this seeder:
-
Continuously variable transmission (variator) -
Hopper rear wall made of stainless steel -
Seed metering and fertilizer metering devices made of polymer materials -
Reinforced seeder frame -
Enlarged hoppers for grain and fertilizers -
Small‐seed metering device -
Seeder discs made of boron‐containing steel 30MnB5, 3 mm thick -
Seed metering bar is 10 mm thick -
Reinforced seeder shock absorber (16 mm bar, 6 mm spring) -
Counter‐drive shafts mounted on rolling bearings -
Detailed powder coating -
Anti‐corrosion galvanic coating on selected parts
| Specification Names | Unit | Parameters | |||
| SZD 360-V | SZD 420-V | SZD 540-V | |||
| Productivity per 1 hour of main operation | ha/h | 3.2-4.3 | 3.8-5.0 | 4.9-6.5 | |
| Working speed during main operations | km/h | 9-12 | |||
| Working capture width | m | 3.6 | 4.2 | 5.4 | |
| Row spacing | cm | 15 | |||
| Fertilizer placement depth | mm | 20-80 | |||
| Number of seeding sections | pcs | 24 | 28 | 36 | |
| Seed seeding rate | kg/ha | 0.5-400 | |||
| Limits for mineral fertilizer seeding rate | kg/ha | 25-200 | |||
| Seed placement depth | mm | 20-80 | |||
| Weight of the seeder empty/filled with grain and fertilizers | kg | 1680/2700 | 2680/ | 2830/ | |
| Overall dimensions of the seeder in working position with the transport device and markers | m |
| |||
|
| Length | 3.50 | 3.80 | 4.55 | |
| Width (excluding markers) | 4.60 | 5.30 | 6.50 | ||
| Height | 2.90 | ||||
| Hopper capacity (total) | m3 |
| |||
|
| for seeds | 0.720 | 0.900 | 1.140 | |
| for fertilizers | 0.350 | 0.440 | 0.552 | ||
| Overall dimensions of the seeder in transport position with markers | m |
| |||
|
| Length | 3.50 | 5.80 | 6.90 | |
| Width | 4.60 | 3.00 | 3.00 | ||
| Height | 2.90 | 3.30 | 3.30 | ||
| Transport speed, maximum | km/h | 20 | |||
| Ground clearance, minimum | mm | 300 | |||
| Deviation of seeding between individual seeding devices, maximum | % | 0.5 | |||
| Volume of damaged (crushed) seeds, maximum | % | 0.2 < Video review Reviews Write a review There are no reviews for this product Write a review Recommended products Latest reviews 05.01.2026, 17:39
Замовив сівалку, а на 3 день вже привезли.
Дуже чудовий сервіс та менеджера, зробили знижку на доставці.
Сівалка зарекомендувала себе позитивно в сівбі озимих...
18.07.2025, 12:29
Маю в господарстві дискову борону БДД 2400, експлуатую з трактором Farmer 10286. Роботою даних дисків повністю задоволений. Якість на вищому рівні.
24.11.2024, 16:11
Купили цей плуг, на заміну плн, думали, що краще (родившись купу оглядів від "псевдо блогерів". На ділі має лише одну перевагу, це вага, все інше без змін....
| |||