Variable grain seeder СЗД-540-03V
SZD-540V (SZ-5.4) – a grain seeder with a continuously variable transmission (CVT), designed for row sowing of cereals (wheat, barley, rye, oats), legumes (soy, pea, bean, chickpea), and small-seeded crops (rapeseed, mustard, flax) as well as fine- and medium-textured grass seeds with simultaneous application of mineral fertilizers.
Advantages of this seeder:
- CVT (continuously variable transmission mechanism)
- Hopper rear wall made of stainless steel
- Seed and fertilizer dispensing devices made of polymer materials
- Reinforced frame
- Enlarged hoppers for grain and fertilizers
- Small-seed sowing device
- Openers made of boron-containing steel 30MnB5, 3 mm thick
- Opener link with a thickness of 10 mm
- Counterdrive shafts mounted on rolling bearings
- Detailed powder coating
- Anti-corrosive galvanic coating on certain parts
| Name of parameters | Unit | Parameters | |||
| SZD 360-V | SZD 420-V | SZD 540-V | |||
| Productivity per hour of main operation | ha/h | 3.2–4.3 | 3.8–5.0 | 4.9–6.5 | |
| Working speed in main operations | km/h | 9–12 | |||
| Working width | m | 3.6 | 4.2 | 5.4 | |
| Row spacing | cm | 15 | |||
| Fertilizer application range | kg/ha | 25–200 | |||
| Seeding depth | mm | 20–80 | |||
| Empty seeder weight / weight with grain and bags | kg | 1680/2700 | 2680/ | 2830/ | |
| Overall dimensions of the seeder in working position with transport device and markers | m |
| |||
|
| Length | 3.50 | 3.80 | 4.55 | |
| Width (excluding markers) | 4.60 | 5.30 | 6.50 | ||
| Height | 2.90 | ||||
| Hopper capacity (total) | m3 |
| |||
|
| for seed | 0.720 | 0.900 | 1.140 | |
| for fertilizers | 0.350 | 0.440 | 0.552 | ||
| Empty seeder weight (kg) | kg | 970 |
|
| |
| Full seeder weight (kg)** | kg | 1440 |
|
| |
| Dimensions of the seeder (W x D x H) (m) | m | 3.76 x | 1.63 x 1.415 |
| |
| Technology track (m) | m | 3.6 | |||
| Hitch category | I / II | ||||
| Mini tractor power, not less than (hp) | hp | 80 | |||
* opener without or with offset/2-row
** maximum weight indicated! May vary depending on the density of the seeding material
Price is indicated for the unit, without the transport device