Sowing complex "Patriot"
Seeding complex "Patriot" – Disc Cultivator LDD-3000 + Mounted Seeder SZD-3000V
Disc Cultivator LDD-3000
Technical specifications:
|
| LDD-300P (Trailed) | LDD-300N (Mounted) |
| Tractor power, not less than, hp | 100 | 100 |
| Productivity per 1 hour of main operation, ha/h | 3.4 | 3.4 |
| Working speed, up to, km/h | 10-18 | |
| Working width, m | 3.0 | 3.0 |
| Tillage depth, cm | 3-14 | |
| Weight +/-3%, kg | 1690 | 1250 |
| Overall dimensions in working position, m |
| |
| - Length | 5.35 | 2.46 |
| - Width | 3.4 | 3.4 |
| - Height | 1.65 | 1.35 |
| Overall dimensions in transport position, m |
| |
| - Length | 5.15 | 2.46 |
| - Width | 3.4 | 3.4 |
| - Height | 1.7 | 1.35 |
| Transport speed, not more than, km/h | 20 | |
| Number of working tools, pcs. |
| |
| Discs | 24 | 24 |
| Packer rollers | 1 | 1 |
| Diameter of working tools (discs), cm | 51/56 | |
| Distance between working tools, cm | 25 | |
| Disc angle of attack, degrees | 20 | |
| Distance between rows of working tools, cm | 90 | |
Technical specifications of SZD mini
| SZD Model | 3000 |
| Working width (m) | 3.0 |
| Number of rows (pcs.)* | 20/40 |
| Distance between openers (mm)* | 75/150 |
| Seeding depth (cm) | 0 – 11 |
| Opener pressure (kg) | up to 65 |
| Seeding speed (km/h) | 3 – 12 |
| Transport speed (km/h) | 20 |
| Productivity (ha/hour) | 0.81–3.42 |
| Hopper capacity (m³) | 0.550 |
| - with seed | 0.385 |
| - with fertilizers | 0.165 |
| Empty SZD weight (kg) | 970 |
| Full SZD weight (kg)** | 1440 |
| Dimensions (W x D x H) (m) | 3.76 x |
| Technology track (m) | 3.6 |
| Hitch category | I / II |
| Mini tractor power, not less than (hp) | 80 |
* opener without or with offset/2-row
** maximum weight indicated! May vary depending on the density of the seeding material